Clients List
BANK & FINANCIAL INSTITUTION
1 | Agrani Bank Ltd. | 11 | Janata Bank Ltd. |
2 | Al-Arafah Islami Bank Ltd. | 12 | Mercantile Bank Limited |
3 | Ansar VDP Unnayan Bank | 13 | National Bank Ltd. |
4 | Bangladesh Bank | 14 | Pubali Bank Ltd |
5 | Bangladesh Shilpa Bank / BDBL | 15 | Rupali Bank Ltd. |
6 | Bangladesh Commerce Bank Ltd. | 16 | Rajshahi Krishi Unnayan Bank |
7 | BASIC Bank Limited | 17 | Sonali Bank Ltd. |
8 | Islami Bank Bangladesh Ltd. | 18 | Standard Bank Ltd. |
9 | Islamic Commercial Co-operative Bank | 19 | The Oriental Bank Ltd. |
10 | Uttara Bank Ltd. | 20 | United Commercial Bank Ltd. |
OVERSEAS
1 | Janata Bank, U.K Branch |
2 | Uttara Bank, U.K Branch |
3 | Pubali Bank, U.K Branch |
4 | Sonali Bank U.K Branch |
5 | Standard Bank Ltd. U.K Branch |
6 | Mercantile Bank Ltd. |
AUTHORITY
01 | Bangladesh InlaND Water Transport Authority | 05 | Dhaka WASA |
02 | Bangladesh Export Processing Zones Authority | 06 | Khulna Development Authority (KDA) |
03 | Chittagong WASA | 07 | Natioal Housing Authority |
04 | Dhaka Electric Supply Authority (DESA) | 08 | Rajshahi Development Authority |
BOARD
1 | Bangladesh Power Development Board (PDB) | 5 | Bangladesh Handloom Board |
2 | Bangladesh Telegraph & Telephone Board (T&T) | 6 | Bangladesh Water Development Board |
3 | Bangladesh Rural Development Board (BRDB) | 7 | National Sports Council (NSC) |
4 | Bangladesh Sericulture Board | 8 | Rajdhani Unnayan Kartipakha (RAJUK) |
BANK & FINANCIAL INSTITUTION
1 | Agrani Bank Ltd. | 11 | Janata Bank Ltd. |
2 | Al-Arafah Islami Bank Ltd. | 12 | Mercantile Bank Limited |
3 | Ansar VDP Unnayan Bank | 13 | National Bank Ltd. |
4 | Bangladesh Bank | 14 | Pubali Bank Ltd |
5 | Bangladesh Shilpa Bank | 15 | Rupali Bank Ltd. |
6 | Bangladesh Development Bank | 16 | Rajshahi Krishi Unnayan Bank |
7 | BASIC Bank Limited | 17 | Sonali Bank Ltd. |
8 | Islami Bank Bangladesh Ltd. | 18 | Standard Bank Ltd. |
9 | Islamic Commercial Co-operative Bank | 19 | The Oriental Bank Ltd. |
10 | Uttara Bank Ltd. | 20 | United Commercial Bank Ltd. |
FINANCIAL INSTITUTION
1 | Bangladesh Shilpa Rin Sangstha | 4 | Saudi-Bangladesh Industrial and Agricultural |
2 | Bangladesh House Building Finance Corporation | Investment Company Ltd. (SABINCO) | |
3 | Investment Corporation of Bangladesh |
BRICKS & REFRACTORIES INDUSTRIES
1 | Calcutta Tile & Refractories Industries Ltd. | 4 | Master Industries Corporation Ltd. |
2 | Dhaka Refractories Ltd. | 5 | Raja & Company Ltd. |
3 | Modern Bricks Ltd. | 6 | Yakub Ali & Sons Ltd. |
CORPORATION
01 | Bangladesh Biman Corporation | 12 | Bangladesh Film Development Corporation |
02 | Bangladesh Chemical Industries Corporation | 13 | Bangladesh Jute Corporation |
03 | Bangladesh Jute Mills Corporation | 14 | Bangladesh Road Transport Corporation |
04 | Bangladesh Steel & Engineering Corporation | 15 | Bangladesh Warehousing Corporation |
05 | Bangladesh Textile Mills Corporation | 16 | Bangladesh Small & Cottage industries Corporation |
06 | Bangladesh Petroleum Corporation | 17 | Bangladesh Shipping Corporation |
07 | Bangladesh Agriculture Development Corp. | 18 | Bangladesh Fisheries Development Corporation |
08 | Bangladesh Inland Water Transport Corporation | 19 | Bangladesh House Building Finance Corporation |
09 | Bangladesh Sugar & Food Industries | 20 | Bangladesh Parjatan Corporation |
10 | Bangladesh Oil,Gas & Mineral Corporation | 22 | Rajshahi Municipal Corporation |
11 | Bangladesh Forest industries Development Corpor. | 23 | Trading Corporation of Bangladesh |
CHEMICAL UNIT
1 | Chhatak Cement Co. Ltd. | 6 | Natural Gas Fertilizer Factory |
2 | Chittagong Urea Fertilizer Ltd. | 7 | Sangu Chemical Industries (Pvt.) Ltd. |
3 | Jamuna Fertilizer Co. Ltd. | 8 | T.S.P Complex |
4 | Kismat Chemicals Ltd. | 9 | Zia Fertilizer Co. Ltd. |
5 | Kohinoor Battery Mfg. Ltd. |
COMPANY AFFAIRS (LAW MATTERS)
1 | Agri Industrieal Marketing Co. Pvt. Ltd. | 10 | Metro Metal Industries Ltd. |
2 | Bangladesh Consultants Ltd. | 11 | Modern Textile Limited |
3 | Bangladesh Fair Deal Company Ltd. | 12 | Rhythm Garments Ltd. |
4 | Bangladesh Hydrocarbon Consultants Ltd. | 13 | S. I. Complex Ltd. |
5 | Business International Limited | 14 | Sabuj Tea (Pvt.) Ltd. |
6 | City Steel Mills (Pvt.) Limited | 15 | Saikat Complex Ltd. |
7 | Friends Haven (Gulshan) Ltd. | 16 | Samrat Spinning Mills Ltd. |
8 | Fright Systems Co. Ltd. | 17 | Sarhind Housing Complex Ltd. |
9 | Meridian International (Pvt.) Ltd. | 18 | Uniglory Pvt. Limited |
CONSULTANCY (ACCOUNTS & MANAGEMENT)
1 | Airport Development Agency Ltd. | 10 | H, Kabir & Co. Ltd. |
2 | Bangladesh Biman | 11 | Institute of Statistical Research & Training |
3 | Bangladesh National Society for the Blind | 12 | Mowla Textile Mills Ltd. |
4 | Bangladesh Association for Community Education | 13 | Noakhali Integrated Rural Development Project. |
5 | Bangladesh Association for Voluntary Sterilization | 14 | Phoenix Group of Companies |
6 | Bangladesh Aroma Tea Ltd. | 15 | The Institution of Engineers, Bangladesh |
7 | Dhaka Shishu Hospital | 16 | Titas Gas Transmission & Distribution Co. Ltd. |
8 | Dhaka WASA | ||
9 | Eye Infirmary of BNSB | ||
10 | Food Planning & Monitoring Unit – Ministry of Food, An Study was undertaken – Ministry of Food, An Study was undertaken of the People’s Republic of Bangladesh |
DHAKA ELECTRIC SUPPLY AUTHORITY (DESA)
1 | Consumer |
2 | Head Office |
3 | Monthly Cash Collection |
FOREST INDUSTRIES
1 | BFIDC-Rubber Division | 7 | Industrial Estate |
2 | Cabinet Manufacturing Plant | 8 | Lumber Processing Complex |
3 | Chittagong Board mills | 9 | Partical Board & Veenering Plant |
4 | Eastern Wood Ltd. | 10 | Procurement & Sales Organisation |
5 | FIDCO Furniture | 11 | Sangoo Vally Timber Industries |
6 | Furniture Making Plant | 12 | Timber Extraction & Wood Processing Complex |
13 | Wood Treating Plant |
FREEDOM FIGHTERS WELFARE TRUST
1 | Buxly Print Ltd. | 5 | Metal Packages Ltd. |
2 | Chu-Chin-Chow Restaurant | 6 | Mimi Chocolate Industries |
3 | Eastern Chemicals Industries ltd. | 7 | Sirco Soap & Chemical Industries |
4 | Metal Packing Ltd. | 8 | Tabani Beverage Co. Ltd. |
GARMENTS INDUSTRIES
1 | Acmy Textile & Garments Industries (Pvt.) Ltd. | 18 | M.N. Garments Ltd. |
2 | Al-Amin Garments Ltd.. | 19 | MTS Garments Ltd. |
3 | Bengal Garments Ltd. | 20 | Mark Fashion Wears Ltd. |
4 | Contour Garments Ltd. | 21 | M.M. Washing Plant Ltd. |
5 | Clifton Garments Ltd. | 22 | M.M. Garments Ltd. |
6 | Confidence Garments Ltd. | 23 | Sundarban Garments Ltd. |
7 | Desh Garments Ltd. | 24 | S.A.S. Garments Ltd. |
8 | Diamond Fashions Wears Ltd. | 25 | NZN Garments Ltd. |
9 | Defodil Garments | 26 | NZN Fashion Wears Ltd. |
10 | Doel Garments Ltd. | 27 | Oharming Fashion Wears Ltd. |
11 | Feat Garments Ltd. | 28 | Primrose Garments |
12 | F.A. Garments Ltd. | 29 | The Fintex (Pvt.) Ltd. |
13 | Green & White Garments Ltd. | 30 | The Need Apparels (Pvt.) Ltd. |
14 | Hafiz Fashion Wears Ltd. | 31 | The Lucky Apparels Ltd. |
15 | Hossain Fashion Wears Ltd. | 32 | Uni Garments Ltd. |
16 | Imam Garments Ltd. | 33 | Wali Apparels Ltd. |
17 | Lucky Apparels Ltd. | 34 | Yakub Garments Ltd. |
HOSPITAL/CLINIC
1 | Bangladesh Secretariat Clinic/Hospital | 11 | Islamia Eye Hospital |
2 | Central Clinic (Pvt. ) Ltd. | 12 | Karims Clinic Ltd. |
3 | College of Nursing | 13 | Medical College for Women Hospital |
4 | Dhaka Medical College | 14 | Mirpur Holy Crescent Hospital (Pvt) Ltd. |
5 | Dhaka National Medical Institute & Hospital | 15 | Mothers Care Home (Pvt.) Ltd. |
6 | Dhaka Shishu Hospital | 16 | National Electro Medical Equipment M.W.& T.C. |
7 | Enayet Hospital | 17 | National Health Library & Documentation Centire |
8 | Health Care (Pvt.) Ltd. | 18 | Northern International Medical College Hospital |
9 | Hilview Clinic Ltd. | 19 | Sarkari Karmachari Hospital |
10 | Holy Family Red Crescent Medical College Hos. | 20 | Transport & Equipment Maintenance Organization |
INSURANCE
1 | Baira Life Insurance Company Ltd. | 4 | Jiban Bima Corporation |
2 | Green Delta Insurance Co. Ltd. | 5 | Sonar Bangla Insurance Co. Ltd. |
3 | Janata Insurance Co. Ltd. | 6 | Sadharan Bima Corporation |
INVESTIGATION & SPECIAL AUDIT
1 | Airports Development Authority | 17 | Jiban Bima Corporation |
2 | Ameraican Life Insurance Company Ltd. | 18 | Jute Export Corporation |
3 | Arab Bangladesh Bank Ltd. | 19 | Jute Trading Corporation |
4 | Bangladesh Cat Fish Ltd. | 20 | Karnaphuli Paper Mills Ltd. |
5 | Bangladesh Jute Corporation | 21 | Meghna Insurance Company Ltd. |
6 | Bangladesh Power Development Board | 22 | Mowla Textile Mills Ltd. |
7 | Bangladesh Warehousing Corporation | 23 | National Chemical Mfg. Co. Ltd. |
8 | Birds Bangladesh Ltd. | 24 | Peoples Insurance Co. Ltd. |
9 | Commonwealth Engineers Ltd. | 25 | Provati General Insurance Co. Ltd. |
10 | Desh General Insurance Company Ltd. | 26 | Ralli Brothers |
11 | Dhaka Electric Supply Authority (DESA) | 27 | S & M Shrimp Culture Ltd. |
12 | Dhaka Fisheries Ltd. | 28 | Sadharan Bima Corporation |
13 | Eastern Insurance Company Ltd. | 29 | Saudi-Bangla Fish Fed. Ltd. |
14 | Gazi Fish Culture Ltd. | 30 | Shadesh Fish Farming Ltd. |
15 | Honda Service Centre | 31 | United Insurance Co. Ltd. |
16 | Impress Leather Process Ltd. | 32 | Valika Woolen Mills Ltd. |
JUTE MILLS
1 | Anwara Jute Mills Ltd. | 10 | Meghna Jute Mills Ltd. |
2 | A.R. Howlader Jute Mills Ltd. | 11 | Modern Jute MIlls Ltd. |
3 | Amin Jute Mills Ltd | 12 | Platinum Jubilee Jute Mills Ltd. |
4 | Ahad Jute Mills Ltd. | 13 | Quami Jute Mills Ltd. |
5 | Chandpur Jute MIlls Ltd. | 14 | Quasem Jute Mills Ltd. |
6 | Delta Jute Mills Ltd. | 15 | Star Jute Mills Ltd. |
7 | Janata Jute Mills Ltd. | 16 | Sonali Jute Mills Ltd. |
8 | Karim Jute Mills Ltd. | 17 | Sultana Jute Mills Ltd. |
9 | Latif Bawany Jute Mills Ltd, | 18 | United Jute Mills Ltd. |
MEDICAL & PHARMACEUTICALS
1 | Maitri Shilpa-Vocational Training & Rehabilitation Centre | 4 | Sonear Laboratories Ltd. |
2 | Nicon Laboratories Ltd. | 5 | The Ibn Sina Pharmaceutical Industries Ltd. |
3 | Pharmadesh Laboratories Ltd. |
NON GOVERNMENT ORGANISATION (NGO)
1 | ASA | 29 | Danish International Development Assistance |
2 | Acid Survivors Foundation | (DANIDA) PAT-P | |
3 | Agraha Unnayan Sangstha | 30 | Develpment for Society |
4 | Alternative Development Initiative | 31 | Dustha Shasthya Kendra |
5 | American Recreation Association | 32 | Democracywatch |
6 | Anannya Samaj Kallyan Sangstha | 33 | Eco-Social Development Organization (ESDO) |
7 | ARAM Foundation | 34 | FEMA |
8 | Assistance for Blind Children(ABC) | 35 | Gono Unnayan Preshesta (GUP) |
9 | Ad-din Welfare Centre | 36 | Gram Bikash Shohyak Sangstha |
10 | Bandhu Kallyan Foundation | 37 | Hobigonj Unnayan Sangstha |
11 | Bangladesh Institute of Law & International Affairs | 38 | HelpAge International Bangladesh |
12 | Bangladesh National Society for the Blind | 39 | Hunger Free World |
13 | Bangladesh National Women Lawyer’s Association | 40 | Integrated Development Foundation (IDF) |
14 | Bangladesh NGO Foundation | 41 | Integrated Social Aid |
15 | Bangladesh Red Crescent Society | 42 | International Fund for Agricultural Development(IFAD) – Employment Generation Project for Rural Poor (EGPRP)- Micro Enterprise Development Unit (MEDU) |
16 | Bangladesh Rehabilitaiton Centre for Trauma Victims | ||
17 | BEDO | ||
18 | Bangladesh Society for the Enforcement of Human Rights (BSEHR) | 43 | Jatio Protibondhi Unnayan Foundation |
19 | BROTEE | 44 | Kishorgonj Diridra Bimochan Foundation |
20 | Bangladesh Enterprise Institute | 45 | Legal & Judicial Capacity Building Project |
21 | Bangladesh Youth Enterprise Advice & Help Centre | (A project Financed by IDA of World Bank) | |
22 | Centre for Development Services (CDS) | 46 | LEPRA Bangladesh |
23 | Centre for Natural Resource Studies (CNRS) | 47 | Manabik Shahajya Sangstha (MSS) |
24 | CREED | 48 | Mass-Line Media Centre (MMC) |
25 | Credit Development Forum | 49 | Muslim Aid – Bangladesh |
26 | Centre for Rehabilitaiton Educaiton Earning Development | 50 | Naripakkho |
27 | Chittagong Eye Infirmary Training Complex | 51 | National Forum of Organizations Working with the Disabled |
28 | Community Development Centre (CODEC) | 52 | News Network |
53 | NORAD | 80 | South Asia Partnership Bangladesh |
– Non Formal Education Project-3 (NFEP-3) | 81 | Shital Karmamukhi Unnayan Sangstha | |
54 | OXFAM – Bangladesh | 82 | STEP |
55 | Pabna Protishsruti | 83 | Siam Shikkha -OShastha Unnayan Foundaton |
56 | Palli Karma Sahayak Foundaiton (PKSF) | 84 | SANGRAM |
57 | Palli Shishu Foundation of Bangladesh | 85 | SUROVI |
58 | Participatory Development Initiatives of the Masses (PDIM) | 86 | Sushasoner Jonny Prahanvizan – Supro |
59 | PRISM Bangladesh | 87 | Swanirvar Bangladesh |
60 | PROGRESS | 88 | Swedish International Development Authority (SIDA) |
61 | Proyas Manobik Unnayan Society | – Non Formal Education Project-2(NFEP-2) | |
62 | Palli Daridra Bimochan Foundation | 89 | Symbiosis Bangladesh |
63 | Paribar Unnayan Sangstha | 90 | TMSS |
64 | Population Services & Training Centre | 91 | Technical Assistance for Rural Advancement (TARA) |
65 | Royal Common Wealth Society for the Blind | 92 | Technical Assistance for Rural Development (TARD) |
66 | Rural Energy and Development Initiative | 93 | The Hunger Project |
67 | Rights Jessore | 94 | United Model Society |
68 | Sagorika Samaj Unnayan Sangstha | 95 | United Nation Development Program(UNDP) |
69 | Shafiuddin Ahmed Foundation | – South Asia Pouerty Alleviation Programme | |
70 | SHAPLA NEER | – UNDP/UNDPS RAS/96/600 | |
71 | Shatapool Bangladesh | 96 | United Nations Fund for Population |
72 | Shishu Adhikar Forum | Activities (UNFPA) Project in Bangladesh | |
73 | SHUSHILAN | 97 | United Nations High Commissioner for Refugee |
74 | Society for Action Research and Development | 98 | Uttara Development Program Society |
75 | Society for Assistance to Hearing Impaired | 99 | Village Education Resource Centre (VERC) |
76 | Children (SAHIC) | 100 | Voluntary Association for Rural People (VARP) |
77 | Society for Peace & Development (SPD) | 101 | World Missionery Evagelinm |
78 | Society for Project Implementation | 102 | World Vision, Bangladesh |
Research Evaluation & Training (SOPIRET) | 103 | ZIBIKA | |
79 | SOLIDARITY |
OIL, GAS & MINERALS
1 | Afroza Oil Fields Ltd. | 6 | Panam Vanaspati Oil Mills Ltd. |
2 | Amin Oil Fields Ltd. | 7 | Petro Bangla |
3 | Bakhrabad Gas System Ltd. (Consumer Audit) | 8 | Sree Gopal Oil Mills Ltd. |
4 | Charu Oil Mills Ltd. | 9 | Tail Shandani |
5 | Panam Coconut Oil Mills Ltd. | 10 | Titas Gas Transmission & Distribution Co. Ltd. |
OTHER ORGANISATIONS
1 | Agni Systems Ltd. | 16 | Himadri Limited |
2 | Aliya Knitting Co. Ltd. | 17 | Information Services Network Ltd. |
3 | ANZ Properties Ltd. | 18 | Integrated Security Services Ltd. |
4 | Arma Electric Company | 19 | Lexco Limited |
5 | Atlas Bangladesh Limited | 20 | National Tea Co. Ltd. |
6 | Aziz Pipes Ltd. | 21 | Noakhali Rural Development Project-II |
7 | Bangladesh Cable Shilpa Ltd. | 22 | Purbani Hotels Ltd. |
8 | Bangladesh Flying Academy & General Aviation Ltd. | 23 | Rahman Chemical Ltd. |
9 | Bangladesh Institute of Bank Management | 24 | Retired Armedforces Officers Welfare Association |
10 | Bangladesh Insurance Academy | 25 | Sena Kalyan Sangstha |
11 | Bangladesh Islamic Youth Society | 26 | Telephone Shilpa Sangstha Ltd. |
12 | Bangladesh Lions Foundation | 27 | The Institute of Bankers |
13 | Chittagong Hill Tracts Rural Development Project. | 28 | The Institution of Engineers, Bangladeh |
14 | Dhaka Chember of Commerce & Industry | 29 | The The Engineers Limited |
15 | Export Promotion Bureau | 30 | Wifang Securities Ltd. |
PORTS
1 | Chittagong Port Authority |
2 | Mongla Port Authority |
PETROLEUM
1 | Aviation Refueling Project | 5 | Liquified Petroleum Gas Ltd. |
2 | Burma Eastern Ltd. | 6 | Meghna Petroleum Ltd. |
3 | Eastern Refinery Ltd.. | 7 | Padma Oil Co. Ltd. |
4 | Jamuna Oil Co. Ltd. |
PHYSICAL VERIFICATION / INVENTORY
1 | Airports Development Agency | 6 | Dhaka WASA |
2 | Bangladesh Biman | 7 | Karnaphuli Cotton Mills Ltd. |
3 | BFICD- Wood Treating Plant | 8 | Karnaphuli Paper Mills Ltd. |
4 | BFIDC-Timber Extruction Project | 9 | Victory Jute Products Ltd. |
5 | Chittagong Jute Mfg. Co. Ltd. |
PAPER & CARTONS
1 | Bangladesh Paper Mills Ltd. | 4 | Karnaphuli Paper Mills Ltd. |
2 | Eagle Box & Carton Mfg. Co. | 5 | Khulna News Prints Ltd. |
3 | Hakkani Pulp & Paper Mills Limited | 6 | Signet Box Industries Ltd. |
PERFORMANCE EVALUATION
1 | Fauje Chatkal | 4 | Phoenix Group of Companies |
2 | Facto Yamagen | 5 | Tyre Soles (Bangladesh) Ltd. |
3 | J.K. Fabrics Ltd. | 6 | Women Medical College & Hospital |
POWER / ELECTRICITY
(a) | Central Overhead Offices Accounting Cell (COOAC) | (c) | Bangladesh Power Development Board Head Office |
(b) | Consumer Commercial Audit | (d) | High Tension (HT) |
POWER / ELECTRICITY
(a) | Central Overhead Offices Accounting Cell (COOAC) | (c) | Bangladesh Power Development Board Head Office |
(b) | Consumer Commercial Audit | (d) | High Tension (HT) |
Regional Accounting Office (RAO)
1 | Barisal | 5 | Jessore |
2 | Bheramara | 6 | Khulna |
3 | Faridpur | 7 | Kushtia |
4 | Ghorashal | 8 | Shahjibazar |
Rural Electrification Board
1 | Begumganj Palli Bidyut Samity | 8 | Jamalpur Palli Bidyut Samity |
2 | Bogra Palli Bidyut Samity | 9 | Joypourhat Palli Bidyut Samity |
3 | Chandpur Palli Bidyut Samity | 10 | Madaripur Palli Bidyut Samity |
4 | Chapai Nababgonj Palli Bidyut Samity | 11 | Noakhali Palli Bidyut Samity |
5 | Comilla Palli Bidyut Samity | 12 | Pabna Palli Bidyut Samity |
6 | Dhaka Palli Bidyut Samity-1 | 13 | Pirojpur Palli Bidyut Samity |
7 | Feni Palli Bidyut Samity | 14 | Rangpur Palli Bidyut Samity |
15 | Ullahpara Palli Bidyut Samity |
RECONCILIATION
1 | Bangladesh Shilpa Rin Sangstha | 3 | Bangladesh Power Development Board |
2 | Bangladesh Development Bank | –Consumer Accountg | |
4 | Sadharan Bima Corporation |
SUGAR AND FOOD INDUSTRIES
1 | Ahmedi Oil Mills | 10 | Nabisco Biscuit & Bread Factory |
2 | Amin Agencies Ltd. | 11 | National Sugar Mills Ltd. |
3 | Aqua Foods Ltd. | 12 | Nator Sugar Mills Ltd. |
4 | Chittagong Flour Mills | 13 | Panama Vanaspati Ltd. |
5 | Dhaka Vegetable Oil Industries Ltd. | 14 | Panchagarh Sugar Mills Ltd. |
6 | Faridpur Sugar Mills Ltd. | 15 | Setabganj Sugar Mills Ltd. |
7 | Fish Export Ltd. | 14 | Shyampur Sugar Mills Ltd. |
8 | Kaliachapra Sugar Mills Ltd. | 15 | Thakurgaon Sugar Mills Ltd. |
9 | Mobarakgonj Sugar Mills Ltd. |
STEEL & ENGINEERING INDUSTRIES
1 | Ashif Steel Mills Ltd. | 13 | Golden Steel Alloy Works Ltd. |
2 | Bangladesh Disel Plant | 14 | Islam Steel Mills Ltd. |
3 | Bangladesh Machine Tools Factory | 15 | Jabed Steel Mills Ltd. |
4 | Bangladesh Steel Mills Ltd. | 16 | Kaymes Engineering Ltd. |
5 | Crown Steel Mills Ltd. | 17 | Khulna Shipyard Ltd. |
6 | Dockyard & Engineering Works Ltd. | 18 | Metalex Corporation Ltd. |
7 | Drums Metal Ltd. | 19 | Mobarak Re-Rolling Mills Ltd. |
8 | Faridpur Steel Mills Ltd. | 20 | Naf Steel Mills Ltd. |
9 | G.M. Metal Industries Ltd. | 21 | Rajshahi Steel Mills Ltd. |
10 | Gaus-E-Pak Steel Re-Rolling mills Ltd. | 22 | S.A. Steel Mills Ltd. |
11 | General Iron & Steel Co. Ltd. | 23 | Superior Steel Industries |
12 | Gillani Steel Industries Ltd. |
SHIPPING
1 | A.D. Shipping Agency | 12 | H.K.F. Shipping Lines Ltd. |
2 | ARL Maritime Services Ltd. | 13 | Karnaphuli Shipping & Trading Ltd. |
3 | Bay Shipping Lines | 14 | Khulna Shipyard Ltd. |
4 | Blue Ocean Agencies Ltd. | 15 | Madhumoti Shipping Ltd. |
5 | Chistia Shipping & Container Agencies Ltd. | 16 | Maritime Services Ltd. |
6 | Contrade Shipping (Pvt.) Ltd. | 17 | Maritrade (Pvt.) Ltd. |
7 | Dewab Shipping Ltd. | 18 | Multiport Limited |
8 | Eastern Navigation Co. Ltd. | 19 | Unimarine Shipping Lines Ltd. |
9 | Eastern Shipping & Traders Ltd. | 20 | Unister Marine Ltd. |
10 | Frank Shipping ltd. | 21 | Unister Shipping Ltd. |
11 | Green Bengal Shipping Ltd. | 22 | Universal Marine Corporation Ltd. |
SHIP BREAKING
1 | Eastern Ship Breaking Industries Ltd. | 4 | Taher & Brothers Ltd. |
2 | Mobarak Ship Breaking | 5 | Taher & Company Ltd. |
3 | NZN Ship Breaking Ltd. |
SMALL COTTAGE INDUSTRIES
1 | Salt Project, Chittagong | 2 | Salt Project, Rangamati |
STUDY
1 | Food Planning & Monitoring Unit- Ministry of Food Study was undertaken on behalf of Ministry of Planning, Government of the People’s Republic of Bangladesh. |
2 | Noakhali Integrated Rural Development Proj. DANIDA Project.: Study was undertaken on financial status and management aspect of rural MICRO CREDIT Associations under Noakhali, Feni and Lakshmipur Districts. |
TEXTILE MILLS
1 | A & A Textile Mills Ltd. | 21 | Luxmi Narayan Cotton Mills Ltd. |
2 | A. B. Textile Mills Ltd. | 22 | Magura Textile Mills Ltd. |
3 | Ahad Textile Mills Ltd. | 23 | Mahabob Cloth Mills Ltd. |
4 | Ahmed Bawany Textile Mills Ltd. | 24 | Monnoo Textile Mills Ltd. |
5 | Ahmed Textile (Pvt.) Ltd. | 25 | Mowla Textile Mills Ltd. |
6 | Al-haj Textile Mills Ltd. | 26 | National Cotton Mills Ltd. |
7 | Arbee Textile Mills Ltd. | 27 | Pilon Industries Ltd. |
8 | Ashraf Textile Mills Ltd. | 28 | Rabbani Textile Mills Ltd. |
9 | Bengal Synthetic Resin Products Ltd. | 29 | Rajshahi Silk Factory |
10 | Chittagong Dyeing Finishing & Printing Mills Ltd. | 30 | Raz Cloth Mills Ltd. |
11 | Chittagong Textile Mills Ltd. | 31 | Raz Textile Mills Ltd. |
12 | Chittaranjan Textile Mills Ltd. | 32 | Sharmin Textile Mills Ltd. |
13 | Darwani Textile Mills Ltd. | 33 | Sharothee Textile Mills Ltd. |
14 | Fine Cotton Mills Ltd. | 34 | Sonar Cotton Mills (BD) Ltd. |
15 | Flower Cotton Mills Ltd. | 35 | Sultan Cloth Mills Ltd. |
16 | Gawsia Cotton Spin. Mills Ltd. | 36 | Sultan Textile Mills Ltd. |
17 | Halima Textile Mills Ltd. | 37 | Super Textile Mills Ltd. |
18 | Hashem Textile Dyeing & Finishing Mills Ltd. | 38 | Valika Woolen Mills Ltd. |
19 | Jalil Textile Mills Ltd. | 39 | Yusuf Textile Mills Ltrd. |
20 | Karnaphuli Cotton Mills Ltd. | 40 | Zeenat Textile Mills Ltd. |
TAX CONSULTANCY
1 | A.B. Textile Ltd. | 19 | ICB Asset Management Co. Ltd. |
2 | Afroza Oil Ltd. | 20 | ICB Securities Trading Company Ltd. |
3 | Al-Farooq Shipping lines Ltd. | 21 | Imam Garments Ltd. |
4 | Arbee Textiles Ltd. | 22 | Investment Corporation of Bangladesh |
5 | Asif Steels Ltd. | 23 | Javed Steel Mills Ltd. |
6 | Bangladesh Commerce Bank Ltd. | 24 | Modern Jute Mills Ltd. |
7 | Bangladesh Fair Deal Co. Ltd. | 25 | National Shipping Corporation of Pakistan |
8 | Bangladesh Shipping Corporation | 26 | Panam Vanaspati Ltd. |
9 | Batex Bangladesh Ltd. | 27 | Prima Garments Ltd. |
10 | Burhan (Bangladesh) Ltd. | 28 | Rajshahi Steel & Engineering Ltd. |
11 | Burhan Engineering Co. Ltd. | 29 | Rubya Vegetable Oil Industries Ltd. |
12 | Chittagong Port Authority | 30 | Sam Syndicate (Pvt) Ltd. |
13 | Deenam Trade International Ltd. | 31 | Satkhira Ice & Cold Storage Ltd. |
14 | Desh Agencies Ltd. | 32 | Shipping Corporation of India |
15 | Desh Garments Ltd. | 33 | Standard Bank Ltd. |
16 | Desh International Ltd. | 34 | Sunadarban Garments Ltd. |
17 | Fabian Zip Fastner Inds. Ltd. | 35 | Synthetic Resin Products (Pvt) Ltd. |
18 | ICB – Capital Management Ltd. | 36 | The Security Printing Corporation (BD) Ltd. |
VALUATION OF ASSETS & LIABILITIES
1 | Ali Jan Jute Mills Ltd. | 23 | Karnaphuli Jute mills Ltd. |
2 | Allied Jute Mills Ltd. | 24 | Khulna Newsprint Mills Ltd. |
3 | Aquaclilture Farms | 25 | Kohinoor Battery Mfg. Co. Ltd. |
4 | ARCO Industries Ltd. | 26 | Mashriqui Jute Mills Ltd. |
5 | Ashraf Jute Mills Ltd. | 27 | Master Industrial Corporation |
6 | Bangladesh Can Company Ltd. | 28 | Mobarak Re-Rolling Mills Ltd. |
7 | Bangladesh Textile Mills Ltd. | 29 | Momenshahi Flour Mills Ltd. |
8 | Bangladesh Biman | 30 | Monawar Jute Mills Ltd. |
9 | Calcutta Tiles & Refractories Industries Ltd. | 31 | Nabarun Jute Mills Ltd. |
10 | Co-operative Jute Mills Ltd. | 32 | Nabarun Jute Mills Ltd. |
11 | Dhaka Cotton Mills Ltd. | 33 | National Jute Mills Ltd. |
12 | Dhaka Leather Co. Ltd. | 34 | Naweb Ashkari Jute Mills Ltd. |
13 | Dockyard & Engineering Works | 35 | Noakhali Textile Mills Ltd. |
